Financial Futures from 2012-02-07
US Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| USFEB12 | 2012-02-15 | 3.1870 | 3.1785 | 4.0000 | -0.0150 | 3.1720A | 3.1920B | 3.1660 | 3.5420 | | 2 | 3.1785 |
| USMAR12 | 2012-03-21 | 3.1990 | 3.1905 | 4.0000 | -0.0160 | 3.1850A | 3.2040B | 2.7220 | 3.5530 | | 1 | 3.1905 |
| USAPR12 | 2012-04-18 | 3.2090 | 3.2005 | 4.0000 | -0.0150 | 3.1940A | 3.2130B | 3.1880 | 3.4130 | | 0 | 3.2005 |
| USJUN12 | 2012-06-20 | 3.2280 | 3.2195 | 4.0000 | -0.0160 | 3.2140A | 3.2330B | 2.8060 | 3.5790 | | 0 | 3.2195 |
| USSEP12 | 2012-09-19 | 3.2540 | 3.2455 | 4.0000 | -0.0150 | 3.2390A | 3.2580B | 3.1230 | 3.5980 | | 0 | 3.2455 |
| USDEC12 | 2012-12-19 | 3.2770 | 3.2685 | 4.0000 | -0.0150 | 3.2620A | 3.2810B | 3.2570 | 3.6180 | | 0 | 3.2685 |
UM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| UMFEB12 | 2012-02-15 | 3.1870 | 3.1675 | 4.0000 | -0.0260 | 3.1680A | 3.1920B | 3.1660 | 3.5420 | | 10 | 3.1675 |
| UMMAR12 | 2012-03-21 | 3.1990 | 3.1770 | 4.0000 | -0.0295 | 3.1780A | 3.2040B | 2.7220 | 3.5530 | | 13 | 3.1770 |
| UMAPR12 | 2012-04-18 | 3.2090 | 3.2005 | 4.0000 | -0.0150 | 3.1940A | 3.2130B | 3.1880 | 3.4130 | | 0 | 3.2005 |
| UMJUN12 | 2012-06-20 | 3.2280 | 3.2060 | 4.0000 | -0.0295 | 3.2070A | 3.2330B | 2.8060 | 3.5790 | | 3 | 3.2060 |
| UMSEP12 | 2012-09-19 | 3.2540 | 3.2325 | 4.0000 | -0.0280 | 3.2330A | 3.2580B | 3.1230 | 3.5980 | | 0 | 3.2325 |
| UMDEC12 | 2012-12-19 | 3.2770 | 3.2570 | 4.0000 | -0.0265 | 3.2570A | 3.2810B | 3.2570 | 3.6180 | | 0 | 3.2570 |
UX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| UXMAR12 | 2012-03-21 | 3.1925 | 3.1770 | 4.0000 | -0.0295 | 3.1766A | 3.2030B | 2.7220 | 3.5530 | | 146 | 3.1770 |
| UXJUN12 | 2012-06-20 | 3.2215 | 3.2060 | 4.0000 | -0.0295 | 3.2065A | 3.2320B | 2.8060 | 3.5790 | | 34 | 3.2060 |
| UXSEP12 | 2012-09-19 | 3.2470 | 3.2325 | 4.0000 | -0.0280 | 3.2325A | 3.2580B | 3.1230 | 3.5980 | | 0 | 3.2325 |
| UXDEC12 | 2012-12-19 | 3.2700 | 3.2571 | 4.0000 | -0.0264 | 3.2570A | 3.2810B | 3.1760 | 3.6180 | | 2 | 3.2571 |
EU Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EUFEB12 | 2012-02-15 | 4.1790 | 4.1805 | 4.0000 | 0.0040 | 4.1760A | 4.1850B | 4.1720 | 4.6030 | | 0 | 4.1805 |
| EUMAR12 | 2012-03-21 | 4.1950 | 4.1965 | 4.0000 | 0.0040 | 4.1940A | 4.2010B | 3.9710 | 4.6190 | | 44 | 4.1965 |
| EUAPR12 | 2012-04-18 | 4.2080 | 4.2095 | 4.0000 | 0.0040 | 4.2070A | 4.2130B | 4.2020 | 4.3890 | | 0 | 4.2095 |
| EUJUN12 | 2012-06-20 | 4.2340 | 4.2355 | 4.0000 | 0.0040 | 4.2330A | 4.2400B | 4.0090 | 4.6520 | | 0 | 4.2355 |
| EUSEP12 | 2012-09-19 | 4.2700 | 4.2715 | 4.0000 | 0.0040 | 4.2690A | 4.2760B | 4.2640 | 4.6800 | | 0 | 4.2715 |
| EUDEC12 | 2012-12-19 | 4.3030 | 4.3045 | 4.0000 | 0.0040 | 4.3020A | 4.3080B | 4.2970 | 4.6550 | | 0 | 4.3045 |
EM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EMFEB12 | 2012-02-15 | 4.1790 | 4.1770 | 4.0000 | 0.0005 | 4.1760A | 4.1850B | 4.1720 | 4.6030 | | 8 | 4.1770 |
| EMMAR12 | 2012-03-21 | 4.1950 | 4.1905 | 4.0000 | -0.0020 | 4.1920A | 4.2010B | 3.9710 | 4.6190 | | 10 | 4.1905 |
| EMAPR12 | 2012-04-18 | 4.2080 | 4.2095 | 4.0000 | 0.0040 | 4.2070A | 4.2130B | 4.2020 | 4.3890 | | 0 | 4.2095 |
| EMJUN12 | 2012-06-20 | 4.2340 | 4.2305 | 4.0000 | -0.0010 | 4.2320A | 4.2400B | 4.0090 | 4.6520 | | 7 | 4.2305 |
| EMSEP12 | 2012-09-19 | 4.2700 | 4.2685 | 4.0000 | 0.0010 | 4.2690A | 4.2760B | 4.2640 | 4.6800 | | 0 | 4.2685 |
| EMDEC12 | 2012-12-19 | 4.3030 | 4.3040 | 4.0000 | 0.0035 | 4.3020A | 4.3080B | 4.2970 | 4.6550 | | 0 | 4.3040 |
EX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EXMAR12 | 2012-03-21 | 4.1945 | 4.1904 | 4.0000 | -0.0021 | 4.1910A | 4.2020B | 3.9300 | 4.6190 | | 104 | 4.1904 |
| EXJUN12 | 2012-06-20 | 4.2340 | 4.2305 | 4.0000 | -0.0010 | 4.2323A | 4.2400B | 3.9810 | 4.6520 | | 22 | 4.2305 |
| EXSEP12 | 2012-09-19 | 4.2695 | 4.2682 | 4.0000 | 0.0007 | 4.2690A | 4.2760B | 3.9280 | 4.6800 | | 0 | 4.2682 |
| EXDEC12 | 2012-12-19 | 4.3025 | 4.3051 | 4.0000 | 0.0046 | 4.3020A | 4.3080B | 3.9280 | 4.6550 | | 0 | 4.3051 |
| EXMAR13 | 2013-03-20 | 4.1740 | 4.3338 | 4.0000 | 0.1618 | 4.1710A | 4.3314B | 3.9280 | 4.5770 | | 0 | 4.3338 |
| EXJUN13 | 2013-06-19 | 4.1740 | 4.3584 | 4.0000 | 0.1864 | 4.1710A | 4.3543B | 4.1640 | 4.5770 | | 0 | 4.3584 |
| EXSEP13 | 2013-09-18 | 4.1740 | 4.3854 | 4.0000 | 0.2134 | 4.1710A | 4.3816B | 4.1640 | 4.5230 | | 0 | 4.3854 |
| EXDEC13 | 2013-12-18 |   | 4.4149 | 4.0000 |   | 4.4273A | 4.4132B | 4.4273 | 4.4132 | | 0 | 4.4149 |
| EXMAR14 | 2014-03-19 |   | 4.4437 | 4.0000 |   | 4.4571A | 4.4424B | 4.4571 | 4.4424 | | 0 | 4.4437 |
| EXJUN14 | 2014-06-18 |   | 4.4719 | 4.0000 |   | 4.4869A | 4.4691B | 4.4869 | 4.4691 | | 0 | 4.4719 |
| EXSEP14 | 2014-09-17 |   | 4.4996 | 4.0000 |   | 4.5155A | 4.4958B | 4.5155 | 4.4958 | | 0 | 4.4996 |
| EXDEC14 | 2014-12-17 |   | 4.5285 | 4.0000 |   | 4.5427A | 4.5225B | 4.5427 | 4.5225 | | 0 | 4.5285 |
CM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| CMFEB12 | 2012-02-15 | 3.4630 | 3.4545 | 4.0000 | -0.0060 | 3.4540A | 3.4680B | 3.4540 | 3.7430 | | 6 | 3.4545 |
| CMMAR12 | 2012-03-21 | 3.4780 | 3.4665 | 4.0000 | -0.0090 | 3.4680A | 3.4830B | 3.1050 | 4.1300 | | 5 | 3.4665 |
| CMAPR12 | 2012-04-18 | 3.4900 | 3.4855 | 4.0000 | -0.0020 | 3.4820A | 3.4950B | 3.4820 | 3.6340 | | 0 | 3.4855 |
| CMJUN12 | 2012-06-20 | 3.5160 | 3.5045 | 4.0000 | -0.0090 | 3.5060A | 3.5200B | 3.3140 | 4.1610 | | 0 | 3.5045 |
| CMSEP12 | 2012-09-19 | 3.5500 | 3.5405 | 4.0000 | -0.0080 | 3.5410A | 3.5550B | 3.5410 | 3.8260 | | 0 | 3.5405 |
| CMDEC12 | 2012-12-19 | 3.5830 | 3.5750 | 4.0000 | -0.0055 | 3.5750A | 3.5880B | 3.5750 | 3.8380 | | 0 | 3.5750 |
CX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| CXMAR12 | 2012-03-21 | 3.4785 | 3.4664 | 4.0000 | -0.0091 | 3.4676A | 3.4830B | 3.1050 | 4.1300 | | 36 | 3.4664 |
| CXJUN12 | 2012-06-20 | 3.5160 | 3.5045 | 4.0000 | -0.0090 | 3.5062A | 3.5200B | 3.3140 | 4.1620 | | 1 | 3.5045 |
| CXSEP12 | 2012-09-19 | 3.5505 | 3.5408 | 4.0000 | -0.0077 | 3.5413A | 3.5550B | 3.5413 | 3.8260 | | 0 | 3.5408 |
| CXDEC12 | 2012-12-19 | 3.5835 | 3.5754 | 4.0000 | -0.0051 | 3.5750A | 3.5880B | 3.5750 | 3.8380 | | 0 | 3.5754 |
ED Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EDFEB12 | 2012-02-15 | 1.3108 | 1.3155 | 4.0000 | 0.0081 | 1.3075A | 1.3177B | 1.2647 | 1.3618 | | 0 | 1.3155 |
| EDMAR12 | 2012-03-21 | 1.3109 | 1.3156 | 4.0000 | 0.0081 | 1.3076A | 1.3178B | 1.2650 | 1.4767 | | 0 | 1.3156 |
| EDAPR12 | 2012-04-18 | 1.3111 | 1.3158 | 4.0000 | 0.0081 | 1.3078A | 1.3180B | 1.2854 | 1.3215 | | 0 | 1.3158 |
| EDJUN12 | 2012-06-20 | 1.3114 | 1.3161 | 4.0000 | 0.0081 | 1.3081A | 1.3182B | 1.2660 | 1.4506 | | 0 | 1.3161 |
| EDSEP12 | 2012-09-19 | 1.3122 | 1.3168 | 4.0000 | 0.0081 | 1.3088A | 1.3190B | 1.2673 | 1.4182 | | 0 | 1.3168 |
| EDDEC12 | 2012-12-19 | 1.3129 | 1.3176 | 4.0000 | 0.0081 | 1.3096A | 1.3198B | 1.2688 | 1.3235 | | 0 | 1.3176 |
DM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| DMFEB12 | 2012-02-15 | 1.3140 | 1.3186 | 4.0000 | 0.0112 | 1.3098A | 1.3192B | 1.2647 | 1.3618 | | 0 | 1.3186 |
| DMMAR12 | 2012-03-21 | 1.3141 | 1.3188 | 4.0000 | 0.0113 | 1.3099A | 1.3193B | 1.2650 | 1.4767 | | 2 | 1.3188 |
| DMAPR12 | 2012-04-18 | 1.3143 | 1.3158 | 4.0000 | 0.0081 | 1.3101A | 1.3180B | 1.2854 | 1.3215 | | 0 | 1.3158 |
| DMJUN12 | 2012-06-20 | 1.3145 | 1.3195 | 4.0000 | 0.0115 | 1.3103A | 1.3200B | 1.2660 | 1.4506 | | 0 | 1.3195 |
| DMSEP12 | 2012-09-19 | 1.3153 | 1.3203 | 4.0000 | 0.0116 | 1.3111A | 1.3208B | 1.2673 | 1.4182 | | 0 | 1.3203 |
| DMDEC12 | 2012-12-19 | 1.3161 | 1.3213 | 4.0000 | 0.0118 | 1.3119A | 1.3218B | 1.2688 | 1.3235 | | 0 | 1.3213 |
DX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| DXMAR12 | 2012-03-21 | 1.3109 | 1.3188 | 4.0000 | 0.0113 | 1.3076A | 1.3194B | 1.2650 | 1.4767 | | 53 | 1.3188 |
| DXJUN12 | 2012-06-20 | 1.3114 | 1.3195 | 4.0000 | 0.0115 | 1.3081A | 1.3200B | 1.2660 | 1.4506 | | 0 | 1.3195 |
| DXSEP12 | 2012-09-19 | 1.3122 | 1.3203 | 4.0000 | 0.0116 | 1.3088A | 1.3208B | 1.2673 | 1.4182 | | 0 | 1.3203 |
| DXDEC12 | 2012-12-19 | 1.3129 | 1.3213 | 4.0000 | 0.0118 | 1.3096A | 1.3218B | 1.2688 | 1.3235 | | 0 | 1.3213 |
EC Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| ECMAR12 | 2012-03-21 | 29.954 | 24.971 | 3.000 | -5.027 | 24.981A | 29.939B | 20.068 | 29.983 | | 0 | 24.9710 |
| ECJUN12 | 2012-06-20 | 29.960 | 24.979 | 3.000 | -5.025 | 24.996A | 29.935B | 20.050 | 29.979 | | 0 | 24.9790 |
| ECSEP12 | 2012-09-19 | 29.964 | 24.989 | 3.000 | -5.019 | 25.007A | 29.939B | 23.891 | 29.983 | | 0 | 24.9890 |
| ECDEC12 | 2012-12-19 | 29.970 | 24.999 | 3.000 | -5.015 | 25.019A | 29.945B | 25.019 | 29.989 | | 0 | 24.9990 |
EH Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EHMAR12 | 2012-03-21 | 293.63 | 292.04 | 2.00 | -1.91 | 292.00A | 293.80B | 267.73 | 326.96 | | 0 | 292.0400 |
| EHJUN12 | 2012-06-20 | 296.65 | 295.14 | 2.00 | -1.83 | 295.24A | 296.72B | 269.30 | 330.06 | | 0 | 295.1400 |
| EHSEP12 | 2012-09-19 | 299.50 | 298.13 | 2.00 | -1.69 | 298.23A | 299.57B | 294.61 | 333.28 | | 0 | 298.1300 |
| EHDEC12 | 2012-12-19 | 302.21 | 300.96 | 2.00 | -1.57 | 301.05A | 302.28B | 301.05 | 336.65 | | 0 | 300.9600 |
PP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| PPMAR12 | 2012-03-21 | 5.0535 | 5.0230 | 4.0000 | -0.0375 | 5.0254A | 5.0610B | 4.4560 | 5.5110 | | 3 | 5.0230 |
| PPJUN12 | 2012-06-20 | 5.0950 | 5.0650 | 4.0000 | -0.0365 | 5.0674A | 5.1010B | 4.4840 | 5.5430 | | 0 | 5.0650 |
| PPSEP12 | 2012-09-19 | 5.1300 | 5.1021 | 4.0000 | -0.0344 | 5.1052A | 5.1360B | 4.9680 | 5.5680 | | 0 | 5.1021 |
| PPDEC12 | 2012-12-19 | 5.1610 | 5.1357 | 4.0000 | -0.0318 | 5.1401A | 5.1670B | 5.1310 | 5.5860 | | 0 | 5.1357 |
ES Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| ESMAR12 | 2012-03-21 | 1.2061 | 1.2086 | 4.0000 | 0.0023 | 1.2061A | 1.2091B | 1.0203 | 1.3059 | | 1 | 1.2086 |
| ESJUN12 | 2012-06-20 | 1.2044 | 1.2070 | 4.0000 | 0.0024 | 1.2045A | 1.2074B | 1.0176 | 1.2381 | | 0 | 1.2070 |
| ESSEP12 | 2012-09-19 | 1.2028 | 1.2053 | 4.0000 | 0.0023 | 1.2029A | 1.2056B | 1.1986 | 1.2349 | | 0 | 1.2053 |
| ESDEC12 | 2012-12-19 | 1.2009 | 1.2036 | 4.0000 | 0.0025 | 1.2010A | 1.2038B | 1.1986 | 1.2171 | | 0 | 1.2036 |
EJ Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EJMAR12 | 2012-03-21 | 100.45 | 101.28 | 2.00 | 1.12 | 100.17A | 101.28B | 97.09 | 121.32 | | 0 | 101.2800 |
| EJJUN12 | 2012-06-20 | 100.37 | 101.20 | 2.00 | 1.12 | 100.09A | 101.21B | 97.03 | 115.77 | | 0 | 101.2000 |
| EJSEP12 | 2012-09-19 | 100.29 | 101.12 | 2.00 | 1.12 | 100.02A | 101.13B | 96.96 | 107.43 | | 0 | 101.1200 |
| EJDEC12 | 2012-12-19 | 100.16 | 101.02 | 2.00 | 1.15 | 99.89A | 101.02B | 96.88 | 101.91 | | 0 | 101.0200 |
EP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| EPMAR12 | 2012-03-21 | 0.8300 | 0.8342 | 4.0000 | 0.0053 | 0.8290A | 0.8340B | 0.8253 | 0.9045 | | 0 | 0.8342 |
| EPJUN12 | 2012-06-20 | 0.8310 | 0.8353 | 4.0000 | 0.0054 | 0.8300A | 0.8350B | 0.8270 | 0.9035 | | 0 | 0.8353 |
| EPSEP12 | 2012-09-19 | 0.8323 | 0.8365 | 4.0000 | 0.0053 | 0.8314A | 0.8362B | 0.8292 | 0.8833 | | 0 | 0.8365 |
| EPDEC12 | 2012-12-19 | 0.8336 | 0.8379 | 4.0000 | 0.0054 | 0.8327A | 0.8377B | 0.8309 | 0.8462 | | 0 | 0.8379 |
CA Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| CAMAR12 | 2012-03-21 | 0.9971 | 0.9987 | 4.0000 | 0.0015 | 0.9967A | 1.0002B | 0.9469 | 1.0661 | | 0 | 0.9987 |
| CAJUN12 | 2012-06-20 | 0.9993 | 1.0010 | 4.0000 | 0.0016 | 0.9989A | 1.0024B | 0.9491 | 1.0667 | | 0 | 1.0010 |
| CASEP12 | 2012-09-19 | 1.0015 | 1.0029 | 4.0000 | 0.0012 | 1.0012A | 1.0045B | 0.9962 | 1.0673 | | 0 | 1.0029 |
| CADEC12 | 2012-12-19 | 1.0037 | 1.0052 | 4.0000 | 0.0014 | 1.0033A | 1.0067B | 1.0033 | 1.0360 | | 0 | 1.0052 |
HX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| HXMAR12 | 2012-03-21 | 0.9202 | 0.9164 | 4.0000 | -0.0065 | 0.9162A | 0.9226B | 0.7168 | 0.9551 | | 2 | 0.9164 |
| HXJUN12 | 2012-06-20 | 0.9185 | 0.9148 | 4.0000 | -0.0064 | 0.9147A | 0.9209B | 0.7153 | 0.9529 | | 0 | 0.9148 |
| HXSEP12 | 2012-09-19 | 0.9168 | 0.9128 | 4.0000 | -0.0067 | 0.9128A | 0.9192B | 0.8530 | 0.9501 | | 0 | 0.9128 |
| HXDEC12 | 2012-12-19 | 0.9148 | 0.9108 | 4.0000 | -0.0067 | 0.9107A | 0.9172B | 0.9068 | 0.9472 | | 0 | 0.9108 |
JX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| JXMAR12 | 2012-03-21 | 76.62 | 76.77 | 2.00 | 0.17 | 76.62A | 76.81B | 75.48 | 85.00 | | 18 | 76.7700 |
| JXJUN12 | 2012-06-20 | 76.53 | 76.69 | 2.00 | 0.18 | 76.53A | 76.72B | 75.33 | 81.13 | | 0 | 76.6900 |
| JXSEP12 | 2012-09-19 | 76.43 | 76.58 | 2.00 | 0.17 | 76.44A | 76.63B | 75.16 | 77.94 | | 0 | 76.5800 |
| JXDEC12 | 2012-12-19 | 76.29 | 76.44 | 2.00 | 0.17 | 76.30A | 76.48B | 75.67 | 77.80 | | 0 | 76.4400 |
AX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| AXMAR12 | 2012-03-21 | 1.0745 | 1.0735 | 4.0000 | 0.0058 | 1.0714A | 1.0753B | 0.9218 | 1.0769 | | 0 | 1.0735 |
| AXJUN12 | 2012-06-20 | 1.0645 | 1.0630 | 4.0000 | 0.0053 | 1.0615A | 1.0652B | 0.9143 | 1.0663 | | 0 | 1.0630 |
| AXSEP12 | 2012-09-19 | 1.0552 | 1.0532 | 4.0000 | 0.0048 | 1.0523A | 1.0559B | 0.9070 | 1.0559 | | 0 | 1.0532 |
| AXDEC12 | 2012-12-19 | 1.0462 | 1.0437 | 4.0000 | 0.0043 | 1.0432A | 1.0469B | 0.9736 | 1.0469 | | 0 | 1.0437 |
PX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| PXMAR12 | 2012-03-21 | 1.5796 | 1.5812 | 4.0000 | 0.0036 | 1.5776A | 1.5832B | 1.5266 | 1.6604 | | 0 | 1.5812 |
| PXJUN12 | 2012-06-20 | 1.5782 | 1.5799 | 4.0000 | 0.0037 | 1.5762A | 1.5819B | 1.5256 | 1.6550 | | 0 | 1.5799 |
| PXSEP12 | 2012-09-19 | 1.5766 | 1.5787 | 4.0000 | 0.0041 | 1.5746A | 1.5806B | 1.5241 | 1.6063 | | 0 | 1.5787 |
| PXDEC12 | 2012-12-19 | 1.5752 | 1.5773 | 4.0000 | 0.0041 | 1.5732A | 1.5789B | 1.5225 | 1.5811 | | 0 | 1.5773 |
PM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| PMFEB12 | 2012-02-15 | 5.0360 | 5.0085 | 4.0000 | -0.0340 | 5.0110A | 5.0430B | 5.0040 | 5.4950 | | 0 | 5.0085 |
| PMMAR12 | 2012-03-21 | 5.0540 | 5.0230 | 4.0000 | -0.0375 | 5.0250A | 5.0600B | 4.4560 | 5.5100 | | 1 | 5.0230 |
| PMAPR12 | 2012-04-18 | 5.0670 | 5.0555 | 4.0000 | -0.0180 | 5.0490A | 5.0730B | 5.0350 | 5.2640 | | 0 | 5.0555 |
| PMJUN12 | 2012-06-20 | 5.0950 | 5.0650 | 4.0000 | -0.0365 | 5.0670A | 5.1010B | 4.4840 | 5.5430 | | 0 | 5.0650 |
| PMSEP12 | 2012-09-19 | 5.1300 | 5.1020 | 4.0000 | -0.0345 | 5.1050A | 5.1360B | 4.9680 | 5.5680 | | 0 | 5.1020 |
| PMDEC12 | 2012-12-19 | 5.1610 | 5.1355 | 4.0000 | -0.0320 | 5.1400A | 5.1670B | 5.1310 | 5.5860 | | 0 | 5.1355 |
JM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| JMMAR12 | 2012-03-21 | 76.62 | 76.77 | 2.00 | 0.17 | 76.62A | 76.81B | 75.48 | 85.00 | | 0 | 76.7700 |
| JMJUN12 | 2012-06-20 | 76.53 | 76.69 | 2.00 | 0.18 | 76.53A | 76.72B | 75.33 | 81.13 | | 0 | 76.6900 |
| JMSEP12 | 2012-09-19 | 76.43 | 76.58 | 2.00 | 0.17 | 76.44A | 76.63B | 75.16 | 77.94 | | 0 | 76.5800 |
| JMDEC12 | 2012-12-19 | 76.29 | 76.44 | 2.00 | 0.17 | 76.30A | 76.48B | 75.67 | 77.80 | | 0 | 76.4400 |
NM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| NMMAR12 | 2012-03-21 |   | 0.548 | 3.000 |   | 0.548A | 0.548B | 0.548 | 0.548 | | 0 | 0.5480 |
| NMJUN12 | 2012-06-20 |   | 0.551 | 3.000 |   | 0.551A | 0.551B | 0.551 | 0.551 | | 0 | 0.5510 |
| NMSEP12 | 2012-09-19 |   | 0.553 | 3.000 |   | 0.554A | 0.553B | 0.554 | 0.553 | | 0 | 0.5530 |
| NMDEC12 | 2012-12-19 |   | 0.556 | 3.000 |   | 0.556A | 0.556B | 0.556 | 0.556 | | 0 | 0.5560 |
SM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| SMMAR12 | 2012-03-21 |   | 0.474 | 3.000 |   | 0.474A | 0.474B | 0.474 | 0.474 | | 0 | 0.4740 |
| SMJUN12 | 2012-06-20 |   | 0.477 | 3.000 |   | 0.477A | 0.476B | 0.477 | 0.476 | | 0 | 0.4770 |
| SMSEP12 | 2012-09-19 |   | 0.479 | 3.000 |   | 0.479A | 0.479B | 0.479 | 0.479 | | 0 | 0.4790 |
| SMDEC12 | 2012-12-19 |   | 0.481 | 3.000 |   | 0.481A | 0.481B | 0.481 | 0.481 | | 0 | 0.4810 |
UW Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| UWMAR12 | 2012-03-21 |   | 6.7021 | 4.0000 |   | 6.6987A | 6.7224B | 6.6987 | 6.7224 | | 0 | 6.7021 |
| UWJUN12 | 2012-06-20 |   | 6.7278 | 4.0000 |   | 6.7246A | 6.7480B | 6.7246 | 6.7480 | | 0 | 6.7278 |
| UWSEP12 | 2012-09-19 |   | 6.7483 | 4.0000 |   | 6.7458A | 6.7683B | 6.7458 | 6.7683 | | 0 | 6.7483 |
| UWDEC12 | 2012-12-19 |   | 6.7678 | 4.0000 |   | 6.7662A | 6.7870B | 6.7662 | 6.7870 | | 0 | 6.7678 |
UN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
| UNMAR12 | 2012-03-21 |   | 5.8013 | 4.0000 |   | 5.7955A | 5.8091B | 5.7955 | 5.8091 | | 0 | 5.8013 |
| UNJUN12 | 2012-06-20 |   | 5.8226 | 4.0000 |   | 5.8178A | 5.8299B | 5.8178 | 5.8299 | | 0 | 5.8226 |
| UNSEP12 | 2012-09-19 |   | 5.8427 | 4.0000 |   | 5.8377A | 5.8493B | 5.8377 | 5.8493 | | 0 | 5.8427 |
| UNDEC12 | 2012-12-19 |   | 5.8622 | 4.0000 |   | 5.8575A | 5.8685B | 5.8575 | 5.8685 | | 0 | 5.8622 |
PN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume | VolumeEMP |
Op.Int |
