Financial Futures from 2012-02-07
US Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| USFEB12 | 2012-02-15 | 3.1870 | 3.1785 | 3.1785 | -0.0150 | 3.1720A | 3.1920B | 3.1660 | 3.5420 | 0 | 2 |
| USMAR12 | 2012-03-21 | 3.1990 | 3.1905 | 3.1905 | -0.0160 | 3.1850A | 3.2040B | 2.7220 | 3.5530 | 0 | 1 |
| USAPR12 | 2012-04-18 | 3.2090 | 3.2005 | 3.2005 | -0.0150 | 3.1940A | 3.2130B | 3.1880 | 3.4130 | 0 | 0 |
| USJUN12 | 2012-06-20 | 3.2280 | 3.2195 | 3.2195 | -0.0160 | 3.2140A | 3.2330B | 2.8060 | 3.5790 | 0 | 0 |
| USSEP12 | 2012-09-19 | 3.2540 | 3.2455 | 3.2455 | -0.0150 | 3.2390A | 3.2580B | 3.1230 | 3.5980 | 0 | 0 |
| USDEC12 | 2012-12-19 | 3.2770 | 3.2685 | 3.2685 | -0.0150 | 3.2620A | 3.2810B | 3.2570 | 3.6180 | 0 | 0 |
UM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UMFEB12 | 2012-02-15 | 3.1870 | 3.1675 | 3.1675 | -0.0260 | 3.1680A | 3.1920B | 3.1660 | 3.5420 | 0 | 10 |
| UMMAR12 | 2012-03-21 | 3.1990 | 3.1770 | 3.1770 | -0.0295 | 3.1780A | 3.2040B | 2.7220 | 3.5530 | 0 | 13 |
| UMAPR12 | 2012-04-18 | 3.2090 | 3.2005 | 3.2005 | -0.0150 | 3.1940A | 3.2130B | 3.1880 | 3.4130 | 0 | 0 |
| UMJUN12 | 2012-06-20 | 3.2280 | 3.2060 | 3.2060 | -0.0295 | 3.2070A | 3.2330B | 2.8060 | 3.5790 | 0 | 3 |
| UMSEP12 | 2012-09-19 | 3.2540 | 3.2325 | 3.2325 | -0.0280 | 3.2330A | 3.2580B | 3.1230 | 3.5980 | 0 | 0 |
| UMDEC12 | 2012-12-19 | 3.2770 | 3.2570 | 3.2570 | -0.0265 | 3.2570A | 3.2810B | 3.2570 | 3.6180 | 0 | 0 |
UX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UXMAR12 | 2012-03-21 | 3.1925 | 3.1770 | 3.1770 | -0.0295 | 3.1766A | 3.2030B | 2.7220 | 3.5530 | 0 | 146 |
| UXJUN12 | 2012-06-20 | 3.2215 | 3.2060 | 3.2060 | -0.0295 | 3.2065A | 3.2320B | 2.8060 | 3.5790 | 0 | 34 |
| UXSEP12 | 2012-09-19 | 3.2470 | 3.2325 | 3.2325 | -0.0280 | 3.2325A | 3.2580B | 3.1230 | 3.5980 | 0 | 0 |
| UXDEC12 | 2012-12-19 | 3.2700 | 3.2571 | 3.2571 | -0.0264 | 3.2570A | 3.2810B | 3.1760 | 3.6180 | 0 | 2 |
EU Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EUFEB12 | 2012-02-15 | 4.1790 | 4.1805 | 4.1805 | 0.0040 | 4.1760A | 4.1850B | 4.1720 | 4.6030 | 0 | 0 |
| EUMAR12 | 2012-03-21 | 4.1950 | 4.1965 | 4.1965 | 0.0040 | 4.1940A | 4.2010B | 3.9710 | 4.6190 | 0 | 44 |
| EUAPR12 | 2012-04-18 | 4.2080 | 4.2095 | 4.2095 | 0.0040 | 4.2070A | 4.2130B | 4.2020 | 4.3890 | 0 | 0 |
| EUJUN12 | 2012-06-20 | 4.2340 | 4.2355 | 4.2355 | 0.0040 | 4.2330A | 4.2400B | 4.0090 | 4.6520 | 0 | 0 |
| EUSEP12 | 2012-09-19 | 4.2700 | 4.2715 | 4.2715 | 0.0040 | 4.2690A | 4.2760B | 4.2640 | 4.6800 | 0 | 0 |
| EUDEC12 | 2012-12-19 | 4.3030 | 4.3045 | 4.3045 | 0.0040 | 4.3020A | 4.3080B | 4.2970 | 4.6550 | 0 | 0 |
EM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EMFEB12 | 2012-02-15 | 4.1790 | 4.1770 | 4.1770 | 0.0005 | 4.1760A | 4.1850B | 4.1720 | 4.6030 | 0 | 8 |
| EMMAR12 | 2012-03-21 | 4.1950 | 4.1905 | 4.1905 | -0.0020 | 4.1920A | 4.2010B | 3.9710 | 4.6190 | 0 | 10 |
| EMAPR12 | 2012-04-18 | 4.2080 | 4.2095 | 4.2095 | 0.0040 | 4.2070A | 4.2130B | 4.2020 | 4.3890 | 0 | 0 |
| EMJUN12 | 2012-06-20 | 4.2340 | 4.2305 | 4.2305 | -0.0010 | 4.2320A | 4.2400B | 4.0090 | 4.6520 | 0 | 7 |
| EMSEP12 | 2012-09-19 | 4.2700 | 4.2685 | 4.2685 | 0.0010 | 4.2690A | 4.2760B | 4.2640 | 4.6800 | 0 | 0 |
| EMDEC12 | 2012-12-19 | 4.3030 | 4.3040 | 4.3040 | 0.0035 | 4.3020A | 4.3080B | 4.2970 | 4.6550 | 0 | 0 |
EX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EXMAR12 | 2012-03-21 | 4.1945 | 4.1904 | 4.1904 | -0.0021 | 4.1910A | 4.2020B | 3.9300 | 4.6190 | 0 | 104 |
| EXJUN12 | 2012-06-20 | 4.2340 | 4.2305 | 4.2305 | -0.0010 | 4.2323A | 4.2400B | 3.9810 | 4.6520 | 0 | 22 |
| EXSEP12 | 2012-09-19 | 4.2695 | 4.2682 | 4.2682 | 0.0007 | 4.2690A | 4.2760B | 3.9280 | 4.6800 | 0 | 0 |
| EXDEC12 | 2012-12-19 | 4.3025 | 4.3051 | 4.3051 | 0.0046 | 4.3020A | 4.3080B | 3.9280 | 4.6550 | 0 | 0 |
| EXMAR13 | 2013-03-20 | 4.1740 | 4.3338 | 4.3338 | 0.1618 | 4.1710A | 4.3314B | 3.9280 | 4.5770 | 0 | 0 |
| EXJUN13 | 2013-06-19 | 4.1740 | 4.3584 | 4.3584 | 0.1864 | 4.1710A | 4.3543B | 4.1640 | 4.5770 | 0 | 0 |
| EXSEP13 | 2013-09-18 | 4.1740 | 4.3854 | 4.3854 | 0.2134 | 4.1710A | 4.3816B | 4.1640 | 4.5230 | 0 | 0 |
| EXDEC13 | 2013-12-18 |   | 4.4149 | 4.4149 |   | 4.4273A | 4.4132B | 4.4273 | 4.4132 | 0 | 0 |
| EXMAR14 | 2014-03-19 |   | 4.4437 | 4.4437 |   | 4.4571A | 4.4424B | 4.4571 | 4.4424 | 0 | 0 |
| EXJUN14 | 2014-06-18 |   | 4.4719 | 4.4719 |   | 4.4869A | 4.4691B | 4.4869 | 4.4691 | 0 | 0 |
| EXSEP14 | 2014-09-17 |   | 4.4996 | 4.4996 |   | 4.5155A | 4.4958B | 4.5155 | 4.4958 | 0 | 0 |
| EXDEC14 | 2014-12-17 |   | 4.5285 | 4.5285 |   | 4.5427A | 4.5225B | 4.5427 | 4.5225 | 0 | 0 |
CM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CMFEB12 | 2012-02-15 | 3.4630 | 3.4545 | 3.4545 | -0.0060 | 3.4540A | 3.4680B | 3.4540 | 3.7430 | 0 | 6 |
| CMMAR12 | 2012-03-21 | 3.4780 | 3.4665 | 3.4665 | -0.0090 | 3.4680A | 3.4830B | 3.1050 | 4.1300 | 0 | 5 |
| CMAPR12 | 2012-04-18 | 3.4900 | 3.4855 | 3.4855 | -0.0020 | 3.4820A | 3.4950B | 3.4820 | 3.6340 | 0 | 0 |
| CMJUN12 | 2012-06-20 | 3.5160 | 3.5045 | 3.5045 | -0.0090 | 3.5060A | 3.5200B | 3.3140 | 4.1610 | 0 | 0 |
| CMSEP12 | 2012-09-19 | 3.5500 | 3.5405 | 3.5405 | -0.0080 | 3.5410A | 3.5550B | 3.5410 | 3.8260 | 0 | 0 |
| CMDEC12 | 2012-12-19 | 3.5830 | 3.5750 | 3.5750 | -0.0055 | 3.5750A | 3.5880B | 3.5750 | 3.8380 | 0 | 0 |
CX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CXMAR12 | 2012-03-21 | 3.4785 | 3.4664 | 3.4664 | -0.0091 | 3.4676A | 3.4830B | 3.1050 | 4.1300 | 0 | 36 |
| CXJUN12 | 2012-06-20 | 3.5160 | 3.5045 | 3.5045 | -0.0090 | 3.5062A | 3.5200B | 3.3140 | 4.1620 | 0 | 1 |
| CXSEP12 | 2012-09-19 | 3.5505 | 3.5408 | 3.5408 | -0.0077 | 3.5413A | 3.5550B | 3.5413 | 3.8260 | 0 | 0 |
| CXDEC12 | 2012-12-19 | 3.5835 | 3.5754 | 3.5754 | -0.0051 | 3.5750A | 3.5880B | 3.5750 | 3.8380 | 0 | 0 |
ED Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EDFEB12 | 2012-02-15 | 1.3108 | 1.3155 | 1.3155 | 0.0081 | 1.3075A | 1.3177B | 1.2647 | 1.3618 | 0 | 0 |
| EDMAR12 | 2012-03-21 | 1.3109 | 1.3156 | 1.3156 | 0.0081 | 1.3076A | 1.3178B | 1.2650 | 1.4767 | 0 | 0 |
| EDAPR12 | 2012-04-18 | 1.3111 | 1.3158 | 1.3158 | 0.0081 | 1.3078A | 1.3180B | 1.2854 | 1.3215 | 0 | 0 |
| EDJUN12 | 2012-06-20 | 1.3114 | 1.3161 | 1.3161 | 0.0081 | 1.3081A | 1.3182B | 1.2660 | 1.4506 | 0 | 0 |
| EDSEP12 | 2012-09-19 | 1.3122 | 1.3168 | 1.3168 | 0.0081 | 1.3088A | 1.3190B | 1.2673 | 1.4182 | 0 | 0 |
| EDDEC12 | 2012-12-19 | 1.3129 | 1.3176 | 1.3176 | 0.0081 | 1.3096A | 1.3198B | 1.2688 | 1.3235 | 0 | 0 |
DM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DMFEB12 | 2012-02-15 | 1.3140 | 1.3186 | 1.3186 | 0.0112 | 1.3098A | 1.3192B | 1.2647 | 1.3618 | 0 | 0 |
| DMMAR12 | 2012-03-21 | 1.3141 | 1.3188 | 1.3188 | 0.0113 | 1.3099A | 1.3193B | 1.2650 | 1.4767 | 0 | 2 |
| DMAPR12 | 2012-04-18 | 1.3143 | 1.3158 | 1.3158 | 0.0081 | 1.3101A | 1.3180B | 1.2854 | 1.3215 | 0 | 0 |
| DMJUN12 | 2012-06-20 | 1.3145 | 1.3195 | 1.3195 | 0.0115 | 1.3103A | 1.3200B | 1.2660 | 1.4506 | 0 | 0 |
| DMSEP12 | 2012-09-19 | 1.3153 | 1.3203 | 1.3203 | 0.0116 | 1.3111A | 1.3208B | 1.2673 | 1.4182 | 0 | 0 |
| DMDEC12 | 2012-12-19 | 1.3161 | 1.3213 | 1.3213 | 0.0118 | 1.3119A | 1.3218B | 1.2688 | 1.3235 | 0 | 0 |
DX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| DXMAR12 | 2012-03-21 | 1.3109 | 1.3188 | 1.3188 | 0.0113 | 1.3076A | 1.3194B | 1.2650 | 1.4767 | 0 | 53 |
| DXJUN12 | 2012-06-20 | 1.3114 | 1.3195 | 1.3195 | 0.0115 | 1.3081A | 1.3200B | 1.2660 | 1.4506 | 0 | 0 |
| DXSEP12 | 2012-09-19 | 1.3122 | 1.3203 | 1.3203 | 0.0116 | 1.3088A | 1.3208B | 1.2673 | 1.4182 | 0 | 0 |
| DXDEC12 | 2012-12-19 | 1.3129 | 1.3213 | 1.3213 | 0.0118 | 1.3096A | 1.3218B | 1.2688 | 1.3235 | 0 | 0 |
EC Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ECMAR12 | 2012-03-21 | 29.954 | 24.971 | 24.971 | -5.027 | 24.981A | 29.939B | 20.068 | 29.983 | 0 | 0 |
| ECJUN12 | 2012-06-20 | 29.960 | 24.979 | 24.979 | -5.025 | 24.996A | 29.935B | 20.050 | 29.979 | 0 | 0 |
| ECSEP12 | 2012-09-19 | 29.964 | 24.989 | 24.989 | -5.019 | 25.007A | 29.939B | 23.891 | 29.983 | 0 | 0 |
| ECDEC12 | 2012-12-19 | 29.970 | 24.999 | 24.999 | -5.015 | 25.019A | 29.945B | 25.019 | 29.989 | 0 | 0 |
EH Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EHMAR12 | 2012-03-21 | 293.63 | 292.04 | 292.04 | -1.91 | 292.00A | 293.80B | 267.73 | 326.96 | 0 | 0 |
| EHJUN12 | 2012-06-20 | 296.65 | 295.14 | 295.14 | -1.83 | 295.24A | 296.72B | 269.30 | 330.06 | 0 | 0 |
| EHSEP12 | 2012-09-19 | 299.50 | 298.13 | 298.13 | -1.69 | 298.23A | 299.57B | 294.61 | 333.28 | 0 | 0 |
| EHDEC12 | 2012-12-19 | 302.21 | 300.96 | 300.96 | -1.57 | 301.05A | 302.28B | 301.05 | 336.65 | 0 | 0 |
PP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PPMAR12 | 2012-03-21 | 5.0535 | 5.0230 | 5.0230 | -0.0375 | 5.0254A | 5.0610B | 4.4560 | 5.5110 | 0 | 3 |
| PPJUN12 | 2012-06-20 | 5.0950 | 5.0650 | 5.0650 | -0.0365 | 5.0674A | 5.1010B | 4.4840 | 5.5430 | 0 | 0 |
| PPSEP12 | 2012-09-19 | 5.1300 | 5.1021 | 5.1021 | -0.0344 | 5.1052A | 5.1360B | 4.9680 | 5.5680 | 0 | 0 |
| PPDEC12 | 2012-12-19 | 5.1610 | 5.1357 | 5.1357 | -0.0318 | 5.1401A | 5.1670B | 5.1310 | 5.5860 | 0 | 0 |
ES Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| ESMAR12 | 2012-03-21 | 1.2061 | 1.2086 | 1.2086 | 0.0023 | 1.2061A | 1.2091B | 1.0203 | 1.3059 | 0 | 1 |
| ESJUN12 | 2012-06-20 | 1.2044 | 1.2070 | 1.2070 | 0.0024 | 1.2045A | 1.2074B | 1.0176 | 1.2381 | 0 | 0 |
| ESSEP12 | 2012-09-19 | 1.2028 | 1.2053 | 1.2053 | 0.0023 | 1.2029A | 1.2056B | 1.1986 | 1.2349 | 0 | 0 |
| ESDEC12 | 2012-12-19 | 1.2009 | 1.2036 | 1.2036 | 0.0025 | 1.2010A | 1.2038B | 1.1986 | 1.2171 | 0 | 0 |
EJ Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EJMAR12 | 2012-03-21 | 100.45 | 101.28 | 101.28 | 1.12 | 100.17A | 101.28B | 97.09 | 121.32 | 0 | 0 |
| EJJUN12 | 2012-06-20 | 100.37 | 101.20 | 101.20 | 1.12 | 100.09A | 101.21B | 97.03 | 115.77 | 0 | 0 |
| EJSEP12 | 2012-09-19 | 100.29 | 101.12 | 101.12 | 1.12 | 100.02A | 101.13B | 96.96 | 107.43 | 0 | 0 |
| EJDEC12 | 2012-12-19 | 100.16 | 101.02 | 101.02 | 1.15 | 99.89A | 101.02B | 96.88 | 101.91 | 0 | 0 |
EP Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| EPMAR12 | 2012-03-21 | 0.8300 | 0.8342 | 0.8342 | 0.0053 | 0.8290A | 0.8340B | 0.8253 | 0.9045 | 0 | 0 |
| EPJUN12 | 2012-06-20 | 0.8310 | 0.8353 | 0.8353 | 0.0054 | 0.8300A | 0.8350B | 0.8270 | 0.9035 | 0 | 0 |
| EPSEP12 | 2012-09-19 | 0.8323 | 0.8365 | 0.8365 | 0.0053 | 0.8314A | 0.8362B | 0.8292 | 0.8833 | 0 | 0 |
| EPDEC12 | 2012-12-19 | 0.8336 | 0.8379 | 0.8379 | 0.0054 | 0.8327A | 0.8377B | 0.8309 | 0.8462 | 0 | 0 |
CA Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| CAMAR12 | 2012-03-21 | 0.9971 | 0.9987 | 0.9987 | 0.0015 | 0.9967A | 1.0002B | 0.9469 | 1.0661 | 0 | 0 |
| CAJUN12 | 2012-06-20 | 0.9993 | 1.0010 | 1.0010 | 0.0016 | 0.9989A | 1.0024B | 0.9491 | 1.0667 | 0 | 0 |
| CASEP12 | 2012-09-19 | 1.0015 | 1.0029 | 1.0029 | 0.0012 | 1.0012A | 1.0045B | 0.9962 | 1.0673 | 0 | 0 |
| CADEC12 | 2012-12-19 | 1.0037 | 1.0052 | 1.0052 | 0.0014 | 1.0033A | 1.0067B | 1.0033 | 1.0360 | 0 | 0 |
HX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HXMAR12 | 2012-03-21 | 0.9202 | 0.9164 | 0.9164 | -0.0065 | 0.9162A | 0.9226B | 0.7168 | 0.9551 | 0 | 2 |
| HXJUN12 | 2012-06-20 | 0.9185 | 0.9148 | 0.9148 | -0.0064 | 0.9147A | 0.9209B | 0.7153 | 0.9529 | 0 | 0 |
| HXSEP12 | 2012-09-19 | 0.9168 | 0.9128 | 0.9128 | -0.0067 | 0.9128A | 0.9192B | 0.8530 | 0.9501 | 0 | 0 |
| HXDEC12 | 2012-12-19 | 0.9148 | 0.9108 | 0.9108 | -0.0067 | 0.9107A | 0.9172B | 0.9068 | 0.9472 | 0 | 0 |
JX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JXMAR12 | 2012-03-21 | 76.62 | 76.77 | 76.77 | 0.17 | 76.62A | 76.81B | 75.48 | 85.00 | 0 | 18 |
| JXJUN12 | 2012-06-20 | 76.53 | 76.69 | 76.69 | 0.18 | 76.53A | 76.72B | 75.33 | 81.13 | 0 | 0 |
| JXSEP12 | 2012-09-19 | 76.43 | 76.58 | 76.58 | 0.17 | 76.44A | 76.63B | 75.16 | 77.94 | 0 | 0 |
| JXDEC12 | 2012-12-19 | 76.29 | 76.44 | 76.44 | 0.17 | 76.30A | 76.48B | 75.67 | 77.80 | 0 | 0 |
AX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AXMAR12 | 2012-03-21 | 1.0745 | 1.0735 | 1.0735 | 0.0058 | 1.0714A | 1.0753B | 0.9218 | 1.0769 | 0 | 0 |
| AXJUN12 | 2012-06-20 | 1.0645 | 1.0630 | 1.0630 | 0.0053 | 1.0615A | 1.0652B | 0.9143 | 1.0663 | 0 | 0 |
| AXSEP12 | 2012-09-19 | 1.0552 | 1.0532 | 1.0532 | 0.0048 | 1.0523A | 1.0559B | 0.9070 | 1.0559 | 0 | 0 |
| AXDEC12 | 2012-12-19 | 1.0462 | 1.0437 | 1.0437 | 0.0043 | 1.0432A | 1.0469B | 0.9736 | 1.0469 | 0 | 0 |
PX Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PXMAR12 | 2012-03-21 | 1.5796 | 1.5812 | 1.5812 | 0.0036 | 1.5776A | 1.5832B | 1.5266 | 1.6604 | 0 | 0 |
| PXJUN12 | 2012-06-20 | 1.5782 | 1.5799 | 1.5799 | 0.0037 | 1.5762A | 1.5819B | 1.5256 | 1.6550 | 0 | 0 |
| PXSEP12 | 2012-09-19 | 1.5766 | 1.5787 | 1.5787 | 0.0041 | 1.5746A | 1.5806B | 1.5241 | 1.6063 | 0 | 0 |
| PXDEC12 | 2012-12-19 | 1.5752 | 1.5773 | 1.5773 | 0.0041 | 1.5732A | 1.5789B | 1.5225 | 1.5811 | 0 | 0 |
PM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PMFEB12 | 2012-02-15 | 5.0360 | 5.0085 | 5.0085 | -0.0340 | 5.0110A | 5.0430B | 5.0040 | 5.4950 | 0 | 0 |
| PMMAR12 | 2012-03-21 | 5.0540 | 5.0230 | 5.0230 | -0.0375 | 5.0250A | 5.0600B | 4.4560 | 5.5100 | 0 | 1 |
| PMAPR12 | 2012-04-18 | 5.0670 | 5.0555 | 5.0555 | -0.0180 | 5.0490A | 5.0730B | 5.0350 | 5.2640 | 0 | 0 |
| PMJUN12 | 2012-06-20 | 5.0950 | 5.0650 | 5.0650 | -0.0365 | 5.0670A | 5.1010B | 4.4840 | 5.5430 | 0 | 0 |
| PMSEP12 | 2012-09-19 | 5.1300 | 5.1020 | 5.1020 | -0.0345 | 5.1050A | 5.1360B | 4.9680 | 5.5680 | 0 | 0 |
| PMDEC12 | 2012-12-19 | 5.1610 | 5.1355 | 5.1355 | -0.0320 | 5.1400A | 5.1670B | 5.1310 | 5.5860 | 0 | 0 |
JM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| JMMAR12 | 2012-03-21 | 76.62 | 76.77 | 76.77 | 0.17 | 76.62A | 76.81B | 75.48 | 85.00 | 0 | 0 |
| JMJUN12 | 2012-06-20 | 76.53 | 76.69 | 76.69 | 0.18 | 76.53A | 76.72B | 75.33 | 81.13 | 0 | 0 |
| JMSEP12 | 2012-09-19 | 76.43 | 76.58 | 76.58 | 0.17 | 76.44A | 76.63B | 75.16 | 77.94 | 0 | 0 |
| JMDEC12 | 2012-12-19 | 76.29 | 76.44 | 76.44 | 0.17 | 76.30A | 76.48B | 75.67 | 77.80 | 0 | 0 |
NM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| NMMAR12 | 2012-03-21 |   | 0.548 | 0.548 |   | 0.548A | 0.548B | 0.548 | 0.548 | 0 | 0 |
| NMJUN12 | 2012-06-20 |   | 0.551 | 0.551 |   | 0.551A | 0.551B | 0.551 | 0.551 | 0 | 0 |
| NMSEP12 | 2012-09-19 |   | 0.553 | 0.553 |   | 0.554A | 0.553B | 0.554 | 0.553 | 0 | 0 |
| NMDEC12 | 2012-12-19 |   | 0.556 | 0.556 |   | 0.556A | 0.556B | 0.556 | 0.556 | 0 | 0 |
SM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| SMMAR12 | 2012-03-21 |   | 0.474 | 0.474 |   | 0.474A | 0.474B | 0.474 | 0.474 | 0 | 0 |
| SMJUN12 | 2012-06-20 |   | 0.477 | 0.477 |   | 0.477A | 0.476B | 0.477 | 0.476 | 0 | 0 |
| SMSEP12 | 2012-09-19 |   | 0.479 | 0.479 |   | 0.479A | 0.479B | 0.479 | 0.479 | 0 | 0 |
| SMDEC12 | 2012-12-19 |   | 0.481 | 0.481 |   | 0.481A | 0.481B | 0.481 | 0.481 | 0 | 0 |
UW Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UWMAR12 | 2012-03-21 |   | 6.7021 | 6.7021 |   | 6.6987A | 6.7224B | 6.6987 | 6.7224 | 0 | 0 |
| UWJUN12 | 2012-06-20 |   | 6.7278 | 6.7278 |   | 6.7246A | 6.7480B | 6.7246 | 6.7480 | 0 | 0 |
| UWSEP12 | 2012-09-19 |   | 6.7483 | 6.7483 |   | 6.7458A | 6.7683B | 6.7458 | 6.7683 | 0 | 0 |
| UWDEC12 | 2012-12-19 |   | 6.7678 | 6.7678 |   | 6.7662A | 6.7870B | 6.7662 | 6.7870 | 0 | 0 |
UN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| UNMAR12 | 2012-03-21 |   | 5.8013 | 5.8013 |   | 5.7955A | 5.8091B | 5.7955 | 5.8091 | 0 | 0 |
| UNJUN12 | 2012-06-20 |   | 5.8226 | 5.8226 |   | 5.8178A | 5.8299B | 5.8178 | 5.8299 | 0 | 0 |
| UNSEP12 | 2012-09-19 |   | 5.8427 | 5.8427 |   | 5.8377A | 5.8493B | 5.8377 | 5.8493 | 0 | 0 |
| UNDEC12 | 2012-12-19 |   | 5.8622 | 5.8622 |   | 5.8575A | 5.8685B | 5.8575 | 5.8685 | 0 | 0 |
PN Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| PNMAR12 | 2012-03-21 | 1.5796 | 1.5812 | 1.5812 | 0.0036 | 1.5776A | 1.5833B | 1.5266 | 1.6604 | 0 | 0 |
| PNJUN12 | 2012-06-20 | 1.5782 | 1.5799 | 1.5799 | 0.0037 | 1.5762A | 1.5819B | 1.5256 | 1.6550 | 0 | 0 |
| PNSEP12 | 2012-09-19 | 1.5766 | 1.5787 | 1.5787 | 0.0041 | 1.5746A | 1.5804B | 1.5241 | 1.6063 | 0 | 0 |
| PNDEC12 | 2012-12-19 | 1.5752 | 1.5773 | 1.5773 | 0.0041 | 1.5732A | 1.5789B | 1.5225 | 1.5811 | 0 | 0 |
HM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| HMMAR12 | 2012-03-21 | 0.9202 | 0.9164 | 0.9164 | -0.0065 | 0.9162A | 0.9226B | 0.7168 | 0.9551 | 0 | 3 |
| HMJUN12 | 2012-06-20 | 0.9185 | 0.9148 | 0.9148 | -0.0064 | 0.9145A | 0.9209B | 0.7153 | 0.9529 | 0 | 0 |
| HMSEP12 | 2012-09-19 | 0.9168 | 0.9128 | 0.9128 | -0.0067 | 0.9127A | 0.9192B | 0.8530 | 0.9501 | 0 | 0 |
| HMDEC12 | 2012-12-19 | 0.9148 | 0.9108 | 0.9108 | -0.0067 | 0.9107A | 0.9172B | 0.9068 | 0.9472 | 0 | 0 |
AM Futures Contract
| Contract |
Sett. Date |
Open |
Close | Settlement |
Net |
Min | Max |
Hist.min | Hist.max |
Volume |
Op.Int |
| AMMAR12 | 2012-03-21 | 1.0712 | 1.0735 | 1.0735 | 0.0058 | 1.0678A | 1.0753B | 0.9218 | 1.0769 | 0 | 0 |
